Used Vehicle
~$111
Cost to fill at $1.50/L
~1,450km
Average per tank
Vehicle | 2011 Mercedes-Benz C-Class W204 MY11 C250 CDI BlueEFFICIENCY 7G-Tronic Avantgarde White 7 Speed |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.1 |
Gears | 7 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 142,287 kms |
Drive Type | RWD |
Rego | YLA785 |
StockNo | 00005526 |
VIN | WDD2040032A539945 |
Fuel Consumption (Urban) | 6.4L/100km |
Fuel Consumption (Extra Urban) | 4.3L/100km |
Fuel Consumption (Combined) | 5.1L/100km |
Towing Weight Braked | 1250kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Airbags - Side for 2nd Row Occupants (rear) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
DVD Player | Electric Seats - 1st Row (Front) |
GPS (Satellite Navigation) | Leather Trim (Incl. Seats; inserts) |
Power Door Mirrors - Anti Glare | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
Control - Traction | Adjustable Steering Col. - Tilt & Reach |
Antenna - in Rear Glass | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - AAC Decoder |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Audio Decoder - WMA |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Brake Assist |
Cargo Net | Cargo Tie Down Hooks/Rings |
Chrome Exterior Highlights | Chrome Fog Lamp Bezels/surrounds |
Chrome Grille Surround | Chrome Interior highlights |
Chrome Rear Garnish | Chrome Window Surrounds - Exterior |
Clear Side Indicator Lenses | Clock - Digital |
Control - Electronic Damper | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Courtesy Lamps - in Doors Rear | Cup Holders - 1st Row |
Driver Attention Detection | Driving Lamps |
Engine Immobiliser | Exhaust - Stainless Steel Single System |
Fog Lamp/s - Rear | Fog Lamps - Front |
Footwell Lamps - Front | Gloss Finish Inserts |
Headlamps - Clear Lenses | Headrests - Active 1st Row (Front) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated - Entry/Exit with Fade |
Illuminated - Switch Panel (Window/ Locking) | Inbuilt Harddisk Drive |
Intermittent Wipers - Variable | Leather Gear Knob |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Map/Reading Lamps - for 2nd Row | Multi-function Control Screen - Colour |
Park Brake - Foot Operated | Parking Assist - Graphical Display |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Remote Boot/Hatch Release | Scuff Plates - Embossed or personalised |
Seat - Drivers Lumbar Adjustment Manual | Seat - Rear Opening for Skis/boot access |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Outer Seats) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Side Skirts | Spare Wheel - Space Saver/Temporary |
Speed Limiter | Storage Compartment - Centre Console 1st Row |
Storage Compartment - Under Driver Seat | Storage Compartment - Under Passenger Seat |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
Tail Lamps - Clear | Tail Lamps - LED |
Trip Computer | Tyre Pressure Sensor |
Voice Recognition | Woodgrain - Inserts |
Power windows | Power Steering |
Airbag | Anti-lock Braking System (ABS) |
Central Locking | Air Conditioning |
Traction control system | Power mirrors |
Alloy Wheels | Climate Control |
Southeast Wholesale Cars
53-55 Wells Road Seaford VIC 3198
Dealer Licence No. 11114
ABN: 54949882958
Dealer Summary
LOVE THIS CAR AND WANT TO BUY IT?
CONTACTLESS FREE DELIVERY* IS NOW AVAILABLE TO ALL VICTORIANS IN OUR METRO AREA. INTERSTATE BUYERS AND COUNTRY BUYERS WILL HAVE ACCESS TO LOW TRANSPORT COST THROUGH OUR LMCT AUSTRALIA WIDE. SEND US AN ENQUIRY TODAY TO DISCUSS THIS CAR AND WE CAN ORGANISE A LIVE FACETIME, WHATSAPP OR ANY OTHER SOCIAL MEDIA VIDEO LINK TO SHOW YOU MORE OF THE VEHICLE? LIKE WHAT YOU SEE, MAKE A PURCHASE, AND WE WILL DELIVER THE CAR HASSLE FREE* TO YOUR DOOR THROUGHOUT AUSTRALIA. # (*free delivery is to metropolitan areas of Victoria, outside of metropolitan area will discuss options) (#approx. time frame for delivery will vary based on location)
We are also open for viewing and purchasing of vehicle by appointment.
WHY PURCHASE YOUR NEXT VEHICLE THROUGH US?
• We have over 120 vehicles in stock and over 20 years’ experience.
• Vehicles are inspected and sold with a current Roadworthy Certificate to Victorian buyers.
• Vehicles come with clear titles and are PPSR and VRE checked.
• Finance is offered with a best low rate guarantee.
• 1, 3- & 5-year Extended Warranty plans and Roadside Assist can be included.
• Trade-in valuations are now contactless and made easier by our Valuer/Buyer.
• “Hassle-free pricing” (we do our research and offer the best drive away prices up front).
PLEASE ALSO NOTE: If you are VIEWING THIS VEHICLE ON THE CARSALES WEBSITE OR APP, AND YOU PRESS THE CALL, SMS OR EMAIL BUTTONS then WE WILL BE CONTACTING YOU DIRECTLY to discuss the vehicle. IF YOU ARE JUST ADMIRING THE PHOTOS and are not actually wanting to purchase this car, please refrain from clicking those buttons and we won’t be contacting you every day.
AUSTRALIA WIDE DELIVERY PRICES:
NSW: FROM - $385
QLD: FROM - $650
WA: FROM - $1100
NT: FROM - $1500
ACT: FROM - $600
TAS: FROM - $1100
SA: FROM - $420
*Please allow a 20% variation in price depending on the vehicle size and covid period. Door to door service will vary the price again.
*Please note - Our vehicles advertised features and options are automatically generated through the Redbook code and may not be specific to this vehicle. Please confirm all advertised