Used Vehicle
~$110
Cost to fill at $1.50/L
~651km
Average per tank
Vehicle | 2009 Holden Calais VE MY09.5 V Silver 5 Speed Sports Automatic Sedan |
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.6 |
Gears | 5 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 146,093 kms |
Drive Type | RWD |
Rego | XGN615 |
StockNo | 00005451 |
VIN | 6G1EX55709L349008 |
Fuel Consumption (Urban) | 15.8L/100km |
Fuel Consumption (Extra Urban) | 8.6L/100km |
Fuel Consumption (Combined) | 11.2L/100km |
Towing Weight Braked | 2100kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Power Steering |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | CD Stacker - 6 disc In Dash/Cabin |
Central Locking - Remote/Keyless | DVD Player - 2nd Row |
Electric Seat - Drivers with Memory | Electric Seats - 1st Row (Front) |
Leather Seats | Power Door Mirrors - Auto Dipping (Reversing) |
Power Door Mirrors - Heated | Power Door Mirrors - with Memory |
Power Windows - Front & Rear | Spoiler - Rear High Rise |
11 Speaker Stereo | Sports Seats - 1st Row (Front) |
Control - Traction | 4 Wheel Ventilated Disc Brakes |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Body Kit - F&R Spoilers; Skirts; Rear Apron |
Body Side Mouldings - Chrome | Brake Assist |
Calipers - Front 2 Spot | Chrome Door Handles - Interior |
Chrome Exhaust Tip(s) | Clear Side Indicator Lenses |
Control - Corner Braking | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Cup Holders - 1st Row | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Exhaust - Stainless Steel Dual System | Flip/Fold Out Key |
Fog Lamps - Front | Gauges - Coloured Dials |
Headlamps - Blacked Out Surrounds | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headphones - Rear Passengers Wireless |
Headrests - Active 1st Row (Front) | Headrests - Integrated 2nd Row |
Independent Rear Suspension | Intermittent Wipers - Variable |
Leather - Armrest Front | Leather Gear Knob |
Leather Steering Wheel | Lighting - Exterior Side |
Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
On-board Computer | Pedals - Sports |
Power Antenna | Rain Sensor (Auto wipers) |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Seat - Drivers Lumbar Adjustment Manual | Seat - Passenger Lumbar Adjustment Manual |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - Anti-submarining 1st Row (Front) | Speed Dependant Volume Stereo |
Speed Dependant Wipers | Sports Instruments |
Steering Wheel - Illuminated | Steering Wheel - Sports |
Subwoofer | Subwoofer x2 |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
Suspension - Sports | Tacho |
Tail Lamps - Tinted | Trip Computer |
Airbag | Alloy Wheels |
Anti-lock Braking System (ABS) | Central Locking |
Climate Control | Power mirrors |
Power windows | Traction control system |
Southeast Wholesale Cars
53-55 Wells Road Seaford VIC 3198
Dealer Licence No. 11114
ABN: 54949882958
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.