Used Vehicle
~$87
Cost to fill at $1.50/L
~666km
Average per tank
Vehicle | 2000 Honda CR-V Sport 4WD White 4 Speed Automatic Wagon |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 255,925 kms |
Drive Type | 4WD |
Rego | 1CN4SQ |
StockNo | 00005429 |
VIN | JHLRD1850YC225335 |
Fuel Consumption (Urban) | 10L/100km |
Fuel Consumption (Extra Urban) | 8L/100km |
Fuel Consumption (Combined) | 8.7L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Sunroof - Electric |
15" Alloy Wheels | Air Conditioning |
Power Steering | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | Radio Cassette |
4 Speaker Stereo | Adjustable Steering Col. - Tilt only |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Full | Body Side Mouldings - Colour Coded |
Clock - Digital | Engine Immobiliser |
Fog Lamps - Front | Footrest - Drivers |
Headrests - Adjustable 1st Row (Front) | Map/Reading Lamps - for 1st Row |
Rear View Mirror - Manual Anti-Glare | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Roof Rails |
Seatback Pockets - 1st Row (Front) seats | Seats - 2nd Row Split Fold |
Spare Wheel - Rear Mounted | Spare Wheel Cover - Hard |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Tacho | Tailgate with Opening Window |
Trim - Velour | Airbag |
Alloy Wheels | Anti-lock Braking System (ABS) |
Central Locking | Power mirrors |
Power windows | Sunroof |
Southeast Wholesale Cars
53-55 Wells Road Seaford VIC 3198
Dealer Licence No. 11114
ABN: 54949882958
Dealer Summary
Just been traded !!! Sold as is!!! Buy at Wholesale and save!!!! We can organize R.W.C and On Road Costs at buyer’s expense.