Used Vehicle
~$93
Cost to fill at $1.50/L
~784km
Average per tank
Vehicle | 2017 Hyundai Tucson TL MY18 Active X 2WD White 6 Speed Sports Automatic Wagon |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 27,662 kms |
Drive Type | FWD |
Rego | 1JU2KN |
StockNo | 00005465 |
VIN | KMHJ3814MHU410273 |
Fuel Consumption (Urban) | 11L/100km |
Fuel Consumption (Extra Urban) | 6.1L/100km |
Fuel Consumption (Combined) | 7.9L/100km |
Towing Weight Braked | 1600kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning |
Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Leather Seats - Partial | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Camera - Rear Vision | Cargo Cover |
Cargo Net | Cargo Tie Down Hooks/Rings |
Clock - Digital | Control - Electronic Stability |
Control - Park Distance Rear | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamp/s - Rear | Fog Lamps - Front |
Handbrake - Fold Down | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Illuminated - Entry/Exit with Fade | Leather Gear Knob |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Roof Rails |
Scuff Plates - Embossed or personalised | Seat - Driver with Electric Lumbar |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Full Size Alloy Wheel | Storage Compartment - Centre Console 1st Row |
Storage Compartment - In Cargo Area | Sunglass Holder |
Sunvisor - Illuminated Vanity Mirrors Dual | Trip Computer |
Power windows | Power Steering |
Airbag | Anti-lock Braking System (ABS) |
Central Locking | Traction control system |
Power mirrors | Alloy Wheels |
Southeast Wholesale Cars
53-55 Wells Road Seaford VIC 3198
Dealer Licence No. 11114
ABN: 54949882958
Dealer Summary
|LOVE THIS CAR AND WANT TO BUY IT?
CONTACTLESS FREE DELIVERY* IS NOW AVAILABLE TO ALL VICTORIANS AND ALL INTERSTATE CLIENTS. SEND US AN ENQUIRY TODAY TO DISCUSS THIS CAR AND WE CAN ORGANISE A LIVE FACETIME, WHATSAPP OR ANY OTHER SOCIAL MEDIA VIDEO LINK TO SHOW YOU MORE OF THE VEHICLE? LIKE WHAT YOU SEE, MAKE A PURCHASE, AND WE WILL DELIVER THE CAR FREE OF CHARGE* TO YOUR DOOR THROUGHOUT AUSTRALIA. # (*free delivery is to metropolitan areas of Australia, outside of metropolitan area will discuss options) (#approx. time frame for delivery will vary based on location)
We are also open for viewing and purchasing of vehicle by appointment.
WHY PURCHASE YOUR NEXT VEHICLE THROUGH US?
• We have over 120 vehicles in stock and over 20 years’ experience.
• Vehicles are inspected and sold with a current Roadworthy Certificate to Victorian buyers.
• Vehicles come with clear titles and are PPSR and VRE checked.
• Finance is offered with a best low rate guarantee.
• 1, 3- & 5-year Extended Warranty plans and Roadside Assist can be included.
• Trade-in valuations are now contactless and made easier by our Valuer/Buyer.
• “Hassle-free pricing” (we do our research and offer the best drive away prices up front).
PLEASE ALSO NOTE: If you are VIEWING THIS VEHICLE ON THE CARSALES WEBSITE OR APP, AND YOU PRESS THE CALL, SMS OR EMAIL BUTTONS then WE WILL BE CONTACTING YOU DIRECTLY to discuss the vehicle. IF YOU ARE JUST ADMIRING THE PHOTOS and are not actually wanting to purchase this car, please refrain from clicking those buttons and we won’t be contacting you every day.
AUSTRALIA WIDE DELIVERY PRICES:
NSW: $385
QLD: $650
WA: $1100
NT: $1500
ACT: $600
TAS: $1100
SA: $420
*Please allow a 20% variation in price depending on the vehicle size and covid period. Door to door service will vary the price again.
*Please note - Our vehicles advertised features and options are automatically generated through the Redbook code and may not be specific to this vehicle. Please confirm all advertised features prior to purchase.