Used Vehicle
~$102
Cost to fill at $1.50/L
~715km
Average per tank
Vehicle | 1993 Ford Falcon ED Futura Black 4 Speed Automatic Sedan |
Body Colour | Black |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 4 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 257,438 kms |
Drive Type | RWD |
StockNo | 00006306 |
VIN | 6FPAAAJGSWPG37732 |
Fuel Consumption (Urban) | 12.5L/100km |
Fuel Consumption (Extra Urban) | 7.8L/100km |
Fuel Consumption (Combined) | 9.5L/100km |
Towing Weight Braked | 2300kg |
Central Locking - Remote/Keyless | Cruise Control |
Power Steering | ABS (Antilock Brakes) |
Central Locking - Remote/Keyless | Power Door Mirrors |
Radio Cassette | 6 Speaker Stereo |
Body Colour - Bumpers | Engine Immobiliser |
Headrests - Integrated 2nd Row | Paint - Prestige |
Power Windows - Front only | Anti-lock Braking System (ABS) |
Central Locking | Power mirrors |
Southeast Wholesale Cars
53-55 Wells Road Seaford VIC 3198
Dealer Licence No. 11114
ABN: 54949882958
Dealer Summary
Sold as traded. CLASSIC FORD!!! Unbelievable condition throughout. Vehicle is sold just as traded no Victorian registration or RWC. Car will be sold with permit to drive. Perfect for Club Registration or just an old classic everyday Cruiser!
Sold as traded. CLASSIC FORD!!! Unbelievable condition throughout. Vehicle is sold just as traded no Victorian registration or RWC. Car will be sold with permit to drive. Perfect for Club Registration or just an old classic everyday Cruiser!